Adobe Dam Family Golf Center (exec, 9-hole) |
||||
3847 W. Pinnacle Peak Rd | ||||
Glendale, AZ 85310 | ||||
623-581-2800 | ||||
www.adobedamfamilygolfcenter.com | ||||
PAR: 31 | 1,757 Yards | Public | ||
Arizona Traditions Golf Club |
||||
17225 N Citrus Rd | ||||
Surprise, AZ 85374 | ||||
623-584-4000 | ||||
www.arizonatraditionsgolfclub.com | ||||
PAR: 70 | 6,235 Yards | Public | ||
Bellair Golf Club (exec) |
||||
17233 N 45th Ave | ||||
Glendale, AZ 85308 | ||||
602-978-0330 | ||||
www.bellairgolf.com | ||||
PAR: 59 | 3,493 Yards | Public | ||
Copper Canyon Golf Club |
||||
26577 W Desert Vista Blvd | ||||
Buckeye, AZ 85396 | ||||
928-252.6783 | ||||
www.coppercanyongolfclub.com | ||||
PAR: 72 | 6,845 Yards | Public | ||
Coyote Lakes Golf Club |
||||
18800 N Coyote Lakes Pkwy | ||||
Surprise, AZ 85374 | ||||
623-566-2323 | ||||
www.coyotelakesgolfclub.com | ||||
PAR: 71 | 6,159 Yards | Public | ||
Desert Mirage Golf Club (exec, 9-hole, muni) |
||||
8710 W Maryland Ave | ||||
Glendale, AZ 85305 | ||||
623-722-0110 | ||||
www.playdesertmiragegolf.com | ||||
PAR: 31 | 4,092 Yards | Public | ||
Falcon Golf Club |
||||
15152 W Camelback Rd | ||||
Litchfield Park, AZ 85340 | ||||
623- 935-7800 | ||||
www.playfalcongolf.com | ||||
PAR: 71 | 6,733 Yards | Public | ||
Glen Lakes Golf Course (exec, 9-hole, muni) |
||||
5450 W Northern Ave | ||||
Glendale, AZ 85301 | ||||
623-939-7541 | ||||
www.playglenlakesgolf.com | ||||
PAR: 33 | 2,403 Yards | Public | ||
Great Eagle Golf Club |
||||
17200 W Bell Rd | ||||
Surprise, AZ 85374 | ||||
623-584-6000 | ||||
www.greateaglegolfclub.com | ||||
PAR: 72 | 6,646 Yards | Public | ||
Hillcrest Golf Club |
||||
20002 N Star Ridge Dr | ||||
Sun City West, AZ 85375 | ||||
623-584-1500 | ||||
www.hillcrestgolfclub.com | ||||
PAR: 72 | 7,002 Yards | Public | ||
Legend at Arrowhead Golf Club |
||||
21027 N 67th Ave | ||||
Glendale, AZ 85308 | ||||
623-561-1902 | ||||
www.legendatarrowhead.com | ||||
PAR: 72 | 6,969 Yards | Public | ||
Palmbrook Country Club |
||||
9350 W Greenway Rd | ||||
Sun City, AZ 85351 | ||||
623-977-8333 | ||||
www.palmbrookgolf.com | ||||
PAR: 72 | 6,529 Yards | Public | ||
Palo Verde Golf Course (exec, 9-hole, muni) |
||||
6215 N 15th Ave | ||||
Phoenix, AZ 85015 | ||||
602-249-9930 | ||||
www.phoenix.gov/recreation | ||||
PAR: 30 | 1,752 Yards | Public | ||
Peoria Pines Golf Club (exec) |
||||
8411 N 107th Ave | ||||
Peoria, AZ 85345 | ||||
623-972-1364 | ||||
www.peoriapines.com | ||||
PAR: 63 | 4,412 Yards | Public | ||
Quintero Golf & Country Club |
||||
16752 W State Route 74 | ||||
Peoria, AZ 85383 | ||||
928-501-1500 | ||||
www.quinterogolf.com | ||||
PAR: 72 | 7,208 Yards | Public | ||
Sun City Country Club |
||||
9433 N 107th Ave | ||||
Sun City, AZ 85351 | ||||
623-933-1353 | ||||
www.suncitycountryclub.org | ||||
PAR: 72 | 6,275 Yards | Public | ||
The 500 Club |
||||
4707 W Pinnacle Peak Rd | ||||
Glendale, AZ 85310 | ||||
623-492-9500 | ||||
www.the500club.com | ||||
PAR: 72 | 6,867 Yards | Public | ||
Trilogy at Vistancia Golf Club |
||||
12575 W Golf Club Dr | ||||
Peoria, AZ 85383 | ||||
623-328-5100 | ||||
www.trilogygolfclub.com/vistancia | ||||
PAR: 72 | 7,259 Yards | Public | ||
Union Hills Country Club |
||||
9860 Lindgren Ave | ||||
Sun City, AZ 85373 | ||||
623-974-5888 | ||||
www.unionhillscc.com | ||||
PAR: 72 | 6,583 Yards | Public | ||
Villa de Paz Golf Club |
||||
4220 N 103rd Ave | ||||
Phoenix, AZ 85037 | ||||
623-877-1172 | ||||
www.villadepazgolf.com | ||||
PAR: 72 | 6,641 Yards | Public | ||
Westbrook Village Golf Club |
||||
19260 N Westbrook Pkwy | ||||
Peoria, AZ 85382 | ||||
623-566-4548 | ||||
www.westbrookvillagegolfclub.org | ||||
PAR: 72 | 6,432 Yards | Public | ||
Wigwam Golf Resort |
||||
300 E Wigwam Blvd | ||||
Litchfield Park, AZ 85340 | ||||
623-935-3811 | ||||
www.wigwamresort.com | ||||
PAR: 72 | 7,430 Yards | Public | ||