Aguila Golf Course & Aguila 9 (muni) |
||||
![]() |
8440 S 35th Ave | ![]() ![]() ![]() |
||
Laveen, AZ 85339 | ||||
602-237-9601 | ||||
www.phoenix.gov/sports/aguila.html | ||||
![]() |
PAR: 72 | 7,037 Yards | Public | |
Bougainvillea Golf Club |
||||
![]() |
5740 W Baseline Rd | ![]() ![]() ![]() |
||
Laveen, AZ 85339 | ||||
602-237-4567 | ||||
www.bvgolf.net | ||||
![]() |
PAR: 72 | 6,817 Yards | Public | |
Coldwater Golf Club |
||||
![]() |
100 N Clubhouse Dr | ![]() ![]() ![]() |
||
Avondale, AZ 85323 | ||||
623-932-9000 | ||||
www.coldwatergolfclub.com | ||||
![]() |
PAR: 72 | 6,758 Yards | Public | |
Encanto Golf Course & Encanto 9 (muni) |
||||
![]() |
2775 N 15th Ave | ![]() ![]() ![]() |
||
Phoenix, AZ 85007 | ||||
602-253-3963 | ||||
www.phoenix.gov/sports/encant18.html | ||||
![]() |
PAR: 70 | 6,361 Yards | Public | |
Golf Club of Estrella |
||||
![]() |
11800 S Golf Club Dr | ![]() ![]() ![]() |
||
Goodyear, AZ 85338 | ||||
623-386-2600 | ||||
www.estrellagolf.com | ||||
![]() |
PAR: 72 | 7,139 Yards | Public | |
Maryvale Golf Course (muni) |
||||
![]() |
5902 W Indian School Rd | ![]() ![]() ![]() |
||
Phoenix, AZ 85033 | ||||
623-846-4022 | ||||
www.phoenix.gov/sports/maryvale.html | ||||
![]() |
PAR: 72 | 6,646 Yards | Public | |
Palm Valley Golf Club |
||||
![]() |
2211 N Litchfield Rd | ![]() ![]() ![]() |
||
Goodyear, AZ 85395 | ||||
623-935-2500 | ||||
www.palmvalleygolf.com | ||||
![]() |
PAR: 72 | 7,015 Yards | Public | |
PebbleCreek – Eagles Nest & Tuscany Falls Golf Courses |
||||
![]() |
3645 Clubhouse Dr | ![]() ![]() ![]() |
||
Goodyear, AZ 85395 | ||||
623-935-6750 | ||||
www.pebblecreek.com | ||||
![]() |
PAR: 72 | 6,790 Yards | Public | |
Raven at Verrado Golf Club |
||||
![]() |
4242 N Golf Dr | ![]() ![]() ![]() |
||
Buckeye, AZ 85396 | ||||
623-388-3000 | ||||
www.ravenatverrado.com | ||||
![]() |
PAR: 72 | 7,258 Yards | Public | |
Sundance Golf Club |
||||
![]() |
900 S Sundance Pkwy | ![]() ![]() ![]() |
||
Buckeye, AZ 85326 | ||||
623-328-0400 | ||||
www.sundancegolfaz.com | ||||
![]() |
PAR: 72 | 6,944 Yards | Public | |
Tres Rios Golf Course at Estrella Mountain Park |
||||
![]() |
15205 W Vineyard Ave | ![]() ![]() ![]() |
||
Goodyear, AZ 85338 | ||||
623-932-3714 | ||||
www.tresriosgolf.com | ||||
![]() |
PAR: 71 | 6,767 Yards | Public | |